Production ReadySaaS CRMAI Automation
Dialer Reports
Manager-level auto-dialer reporting with call counts, connected ratio, talk time, agent productivity and disposition summary.
Logged In
Catechu Admin
Total Calls
5000
Connected Calls
1530
Completed Calls
0
Connect Ratio
30.6%
Total Talk Time
1145m 23s
Average Talk Time
0m 45s
Agent Performance
Calls, connected calls and talk time by agent.
| Agent | Total Calls | Connected | Connect Ratio | Talk Time |
|---|---|---|---|---|
| CHC095 | 289 | 89 | 30.8% | 62m 54s |
| CHC142 | 178 | 57 | 32.0% | 60m 44s |
| CHC081 | 180 | 59 | 32.8% | 45m 18s |
| CHC109 | 266 | 85 | 32.0% | 37m 40s |
| CHC130 | 152 | 47 | 30.9% | 51m 2s |
| CHC102 | 213 | 68 | 31.9% | 66m 44s |
| CHC093 | 207 | 60 | 29.0% | 25m 15s |
| CHC132 | 295 | 94 | 31.9% | 50m 5s |
| CHC099 | 96 | 29 | 30.2% | 28m 19s |
| CHC128 | 134 | 41 | 30.6% | 86m 32s |
| CHC071 | 114 | 32 | 28.1% | 64m 46s |
| CHC082 | 143 | 44 | 30.8% | 55m 53s |
| CHC067 | 285 | 84 | 29.5% | 42m 42s |
| CHC092 | 206 | 55 | 26.7% | 53m 6s |
| CHC080 | 274 | 89 | 32.5% | 38m 23s |
| CHC144 | 228 | 76 | 33.3% | 40m 44s |
| CHC087 | 217 | 60 | 27.6% | 46m 13s |
| CHC141 | 193 | 61 | 31.6% | 36m 47s |
| CHC091 | 245 | 72 | 29.4% | 11m 49s |
| Catechu1 | 56 | 28 | 50.0% | 0m 0s |
| CHC119 | 102 | 34 | 33.3% | 1m 41s |
| CHC066 | 53 | 17 | 32.1% | 64m 26s |
| CHC145 | 206 | 69 | 33.5% | 59m 13s |
| Bhaivshya Rawat | 43 | 0 | 0.0% | 0m 0s |
| CHC146 | 135 | 40 | 29.6% | 40m 5s |
| CHC147 | 157 | 48 | 30.6% | 17m 56s |
| CHC137 | 110 | 32 | 29.1% | 27m 38s |
| CHC015 | 9 | 1 | 11.1% | 0m 36s |
| Alvina.Catechu | 38 | 19 | 50.0% | 0m 0s |
| CHC076 | 84 | 24 | 28.6% | 15m 52s |
| Ashish Kumar Das | 5 | 0 | 0.0% | 0m 0s |
| Vaibhav.catechu | 7 | 0 | 0.0% | 0m 0s |
| CHC120 | 5 | 0 | 0.0% | 0m 0s |
| Ayushi Kant | 8 | 0 | 0.0% | 0m 0s |
| CHC124 | 50 | 16 | 32.0% | 13m 0s |
| CHC044 | 3 | 0 | 0.0% | 0m 0s |
| Kiran | 5 | 0 | 0.0% | 0m 0s |
| CHC083 | 5 | 0 | 0.0% | 0m 0s |
| CHC140 | 1 | 0 | 0.0% | 0m 0s |
| Ayan | 3 | 0 | 0.0% | 0m 0s |
Disposition Summary
Call outcome breakdown from dialer webhooks.
Answered614
Abandoned879
CONNECTED1530
CALLING1534
NO_DISPOSITION383
CLICK2CALL_FAILED8
CLICK2CALL_SENT32
Not Connected1
Ringing6
Busy Signal5
No Incomning3
Call Back1
NOT_FOUND (266)3
STOPPED1